Edit Set

Set Logo
Set Cards (68)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Hisuian Voltorb | 001 | — | nagimiso | Variety Treasure Box | Sword & Shield Series | |
![]() | Entei V | 002 | — | PLANETA Mochizuki | Variety Treasure Box | Sword & Shield Series | |
![]() | Suicune V | 003 | — | Ayaka Yoshida | Variety Treasure Box | Sword & Shield Series | |
![]() | Lumineon V | 004 | — | takuyoa | Variety Treasure Box | Sword & Shield Series | |
![]() | Manaphy | 005 | — | HYOGONOSUKE | Variety Treasure Box | Sword & Shield Series | |
![]() | Hisuian Basculin | 006 | — | Kagemaru Himeno | Variety Treasure Box | Sword & Shield Series | |
![]() | Sobble | 007 | — | Yuu Nishida | Variety Treasure Box | Sword & Shield Series | |
![]() | Drizzile | 008 | — | Mitsuhiro Arita | Variety Treasure Box | Sword & Shield Series | |
![]() | Inteleon | 009 | — | NC Empire | Variety Treasure Box | Sword & Shield Series | |
![]() | Mareep | 010 | — | Yukiko Baba | Variety Treasure Box | Sword & Shield Series | |
![]() | Flaaffy | 011 | — | OKACHEKE | Variety Treasure Box | Sword & Shield Series | |
![]() | Raikou V | 012 | — | PLANETA Mochizuki | Variety Treasure Box | Sword & Shield Series | |
![]() | Mew | 013 | — | Yuu Nishida | Variety Treasure Box | Sword & Shield Series | |
![]() | Pumpkaboo | 014 | — | Yuka Morii | Variety Treasure Box | Sword & Shield Series | |
![]() | Diancie | 015 | — | Yuu Nishida | Variety Treasure Box | Sword & Shield Series | |
![]() | Drapion V | 016 | — | N-DESIGN Inc. | Variety Treasure Box | Sword & Shield Series | |
![]() | Altaria | 017 | — | sui | Variety Treasure Box | Sword & Shield Series | |
![]() | Snorlax | 018 | — | 0313 | Variety Treasure Box | Sword & Shield Series | |
![]() | Dunsparce | 019 | — | ryoma uratsuka | Variety Treasure Box | Sword & Shield Series | |
![]() | Lugia VSTAR | 020 | — | PLANETA Igarashi | Variety Treasure Box | Sword & Shield Series | |
![]() | Swablu | 021 | — | Lee HyunJung | Variety Treasure Box | Sword & Shield Series | |
![]() | Bidoof | 022 | — | Naoyo Kimura | Variety Treasure Box | Sword & Shield Series | |
![]() | Bibarel | 023 | — | OKACHEKE | Variety Treasure Box | Sword & Shield Series | |
![]() | Arceus VSTAR | 024 | — | 5ban Graphics | Variety Treasure Box | Sword & Shield Series | |
![]() | Archeops | 025 | — | Nisota Niso | Variety Treasure Box | Sword & Shield Series | |
![]() | Hisuian Zoroark VSTAR | 026 | — | aky CG Works | Variety Treasure Box | Sword & Shield Series | |
![]() | Minccino | 027 | — | Mina Nakai | Variety Treasure Box | Sword & Shield Series | |
![]() | Hawlucha | 028 | — | Miki Tanaka | Variety Treasure Box | Sword & Shield Series | |
![]() | Escape Rope | 029 | — | sadaji | Variety Treasure Box | Sword & Shield Series | |
![]() | Switch Cart | 030 | — | Toyste Beach | Variety Treasure Box | Sword & Shield Series | |
![]() | Energy Switch | 031 | — | Toyste Beach | Variety Treasure Box | Sword & Shield Series | |
![]() | Capturing Aroma | 032 | — | sadaji | Variety Treasure Box | Sword & Shield Series | |
![]() | Canceling Cologne | 033 | — | Studio Bora Inc. | Variety Treasure Box | Sword & Shield Series | |
![]() | Ultra Ball | 034 | — | sadaji | Variety Treasure Box | Sword & Shield Series | |
![]() | Battle VIP Pass | 035 | — | Ryo Ueda | Variety Treasure Box | Sword & Shield Series | |
![]() | Hisuian Heavy Ball | 036 | — | Studio Bora Inc. | Variety Treasure Box | Sword & Shield Series | |
![]() | Rare Candy | 037 | — | Yoshinobu Saito | Variety Treasure Box | Sword & Shield Series | |
![]() | Switch | 038 | — | Studio Bora Inc. | Variety Treasure Box | Sword & Shield Series | |
![]() | Level Ball | 039 | — | Ryo Ueda | Variety Treasure Box | Sword & Shield Series | |
![]() | Lost Vacuum | 040 | — | Toyste Beach | Variety Treasure Box | Sword & Shield Series | |
![]() | Cleansing Gloves | 041 | — | Toyste Beach | Variety Treasure Box | Sword & Shield Series | |
![]() | Choice Belt | 042 | — | Studio Bora Inc. | Variety Treasure Box | Sword & Shield Series | |
![]() | Tool Jammer | 043 | — | inose yukie | Variety Treasure Box | Sword & Shield Series | |
![]() | Colress's Experiment | 044 | — | Naoki Saito | Variety Treasure Box | Sword & Shield Series | |
![]() | Irida | 045 | — | kirisAki | Variety Treasure Box | Sword & Shield Series | |
![]() | Raihan | 046 | — | take | Variety Treasure Box | Sword & Shield Series | |
![]() | Klara | 047 | — | Ken Sugimori | Variety Treasure Box | Sword & Shield Series | |
![]() | Worker | 048 | — | Sanosuke Sakuma | Variety Treasure Box | Sword & Shield Series | |
![]() | Serena | 049 | — | Ken Sugimori | Variety Treasure Box | Sword & Shield Series | |
![]() | Roxanne | 050 | — | Megumi Mizutani | Variety Treasure Box | Sword & Shield Series | |
![]() | Professor's Research | 051 | — | Sanosuke Sakuma | Variety Treasure Box | Sword & Shield Series | |
![]() | Zinnia's Resolve | 052 | — | Taira Akitsu | Variety Treasure Box | Sword & Shield Series | |
![]() | Boss's Orders | 053 | — | GIDORA | Variety Treasure Box | Sword & Shield Series | |
![]() | Path to the Peak | 054 | — | Oswaldo KATO | Variety Treasure Box | Sword & Shield Series | |
![]() | Temple of Sinnoh | 055 | — | Oswaldo KATO | Variety Treasure Box | Sword & Shield Series | |
![]() | Lost City | 056 | — | AYUMI ODASHIMA | Variety Treasure Box | Sword & Shield Series | |
![]() | Gift Energy | 057 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Double Turbo Energy | 058 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Grass Energy | 059 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Fire Energy | 060 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Water Energy | 061 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Lightning Energy | 062 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Psychic Energy | 063 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Fighting Energy | 064 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Darkness Energy | 065 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Metal Energy | 066 | — | — | Variety Treasure Box | Sword & Shield Series | |
![]() | Kricketune | 067 | — | Nurikabe | Variety Treasure Box | Sword & Shield Series | |
![]() | Ditto | 068 | — | Miki Tanaka | Variety Treasure Box | Sword & Shield Series |




































































