Edit Set

Set Logo
Set Cards (54)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Aqua Patch | 001 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Escape Rope | 002 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Electropower | 003 | — | Ayaka Yoshida | Golden Energy | Sun & Moon Series | |
![]() | Enhanced Hammer | 004 | — | Yoshinobu Saito | Golden Energy | Sun & Moon Series | |
![]() | Acro Bike | 005 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Pal Pad | 006 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Nest Ball | 007 | — | Ryo Ueda | Golden Energy | Sun & Moon Series | |
![]() | Net Ball | 008 | — | Ryo Ueda | Golden Energy | Sun & Moon Series | |
![]() | Ultra Ball | 009 | — | Ryo Ueda | Golden Energy | Sun & Moon Series | |
![]() | Fiery Flint | 010 | — | Yoshinobu Saito | Golden Energy | Sun & Moon Series | |
![]() | Beast Ring | 011 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Field Blower | 012 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Cherish Ball | 013 | — | Ryo Ueda | Golden Energy | Sun & Moon Series | |
![]() | Adventure Bag | 014 | — | Yoshinobu Saito | Golden Energy | Sun & Moon Series | |
![]() | Pokégear 3.0 | 015 | — | Studio Bora Inc. | Golden Energy | Sun & Moon Series | |
![]() | Pokémon Communication | 016 | — | Studio Bora Inc. | Golden Energy | Sun & Moon Series | |
![]() | Max Potion | 017 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Mysterious Treasure | 018 | — | Eske Yoshinob | Golden Energy | Sun & Moon Series | |
![]() | Rescue Stretcher | 019 | — | Yoshinobu Saito | Golden Energy | Sun & Moon Series | |
![]() | Rotom Dex | 020 | — | aky CG Works | Golden Energy | Sun & Moon Series | |
![]() | Escape Board | 021 | — | Toyste Beach | Golden Energy | Sun & Moon Series | |
![]() | Metal Frying Pan | 022 | — | Ryo Ueda | Golden Energy | Sun & Moon Series | |
![]() | Choice Band | 023 | — | Eske Yoshinob | Golden Energy | Sun & Moon Series | |
![]() | Acerola | 024 | — | Hideki Ishikawa | Golden Energy | Sun & Moon Series | |
![]() | Professor Elm's Lecture | 025 | — | nagimiso | Golden Energy | Sun & Moon Series | |
![]() | Lady | 026 | — | kirisAki | Golden Energy | Sun & Moon Series | |
![]() | Kiawe | 027 | — | Masakazu Fukuda | Golden Energy | Sun & Moon Series | |
![]() | Sightseer | 028 | — | Naoki Saito | Golden Energy | Sun & Moon Series | |
![]() | Guzma | 029 | — | Masakazu Fukuda | Golden Energy | Sun & Moon Series | |
![]() | Gladion | 030 | — | Mana Ibe | Golden Energy | Sun & Moon Series | |
![]() | Cynthia | 031 | — | Hideki Ishikawa | Golden Energy | Sun & Moon Series | |
![]() | Volkner | 032 | — | Hideki Ishikawa | Golden Energy | Sun & Moon Series | |
![]() | Tate & Liza | 033 | — | You Iribi | Golden Energy | Sun & Moon Series | |
![]() | Welder | 034 | — | Hitoshi Ariga | Golden Energy | Sun & Moon Series | |
![]() | Lillie | 035 | — | Mana Ibe | Golden Energy | Sun & Moon Series | |
![]() | Lusamine | 036 | — | Mana Ibe | Golden Energy | Sun & Moon Series | |
![]() | Grass Energy | 037 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Fire Energy | 038 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Water Energy | 039 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Lightning Energy | 040 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Psychic Energy | 041 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Fighting Energy | 042 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Darkness Energy | 043 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Metal Energy | 044 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Fairy Energy | 045 | — | — | Golden Energy | Sun & Moon Series | |
![]() | Tapu Bulu-GX | 046 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Charizard-GX | 047 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Slowpoke & Psyduck-GX | 048 | — | ConceptLab | Golden Energy | Sun & Moon Series | |
![]() | Tapu Fini-GX | 049 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Tapu Koko-GX | 050 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Gengar & Mimikyu-GX | 051 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Tapu Lele-GX | 052 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Rayquaza-GX | 053 | — | 5ban Graphics | Golden Energy | Sun & Moon Series | |
![]() | Eevee & Snorlax-GX | 054 | — | 5ban Graphics | Golden Energy | Sun & Moon Series |






















































