Edit Set

Set Logo
Set Cards (52)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Bulbasaur | 1 | Yuu Nishida | Yuu Nishida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Ivysaur | 2 | Yuu Nishida | Yuu Nishida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Venusaur ex | 3 | Saki Hayashiro | Saki Hayashiro | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Scyther | 4 | Hideki Ishikawa | Hideki Ishikawa | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Tropius | 5 | Taira Akitsu | Taira Akitsu | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Carnivine | 6 | Shibuzoh. | Shibuzoh. | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Charmander | 7 | DOM | DOM | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Charmeleon | 8 | GIDORA | GIDORA | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Charizard ex | 9 | PLANETA Mochizuki | PLANETA Mochizuki | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Moltres | 10 | otumami | otumami | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Volcanion | 11 | Nisota Niso | Nisota Niso | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Charcadet | 12 | nagimiso | nagimiso | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Armarouge | 13 | AKIRA EGAWA | AKIRA EGAWA | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Squirtle | 14 | kantaro | kantaro | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Wartortle | 15 | kantaro | kantaro | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Blastoise ex | 16 | PLANETA Igarashi | PLANETA Igarashi | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Alomomola | 17 | Shinji Kanda | Shinji Kanda | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Keldeo | 18 | Naoyo Kimura | Naoyo Kimura | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Dondozo | 19 | Shin Nagasawa | Shin Nagasawa | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Kangaskhan | 20 | Yuya Oka | Yuya Oka | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Snorlax | 21 | 0313 | 0313 | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Zigzagoon | 22 | Kagemaru Himeno | Kagemaru Himeno | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Linoone | 23 | Nagomi Nijo | Nagomi Nijo | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Zangoose | 24 | Yuya Oka | Yuya Oka | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Minccino | 25 | Mina Nakai | Mina Nakai | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Cinccino | 26 | Atsuko Nishida | Atsuko Nishida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Lechonk | 27 | kodama | kodama | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Oinkologne | 28 | kirisAki | kirisAki | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Flamigo | 29 | kantaro | kantaro | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Energy Sticker | 30 | Ayaka Yoshida | Ayaka Yoshida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Superior Energy Retrieval | 31 | Studio Bora Inc. | Studio Bora Inc. | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Super Rod | 32 | Toyste Beach | Toyste Beach | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Nest Ball | 33 | Toyste Beach | Toyste Beach | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Ultra Ball | 34 | Ayaka Yoshida | Ayaka Yoshida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Rare Candy | 35 | Studio Bora Inc. | Studio Bora Inc. | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Switch | 36 | Studio Bora Inc. | Studio Bora Inc. | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Irida | 37 | kirisAki | kirisAki | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Saguaro | 38 | nagimiso | nagimiso | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Cynthia's Ambition | 39 | Megumi Mizutani | Megumi Mizutani | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Gardenia's Vigor | 40 | Yuu Nishida | Yuu Nishida | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Iono | 41 | Sanosuke Sakuma | Sanosuke Sakuma | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Nemona | 42 | Sanosuke Sakuma | Sanosuke Sakuma | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Nemona | 43 | Sanosuke Sakuma | Sanosuke Sakuma | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Professor's Research | 44 | kirisAki | kirisAki | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Professor's Research | 45 | kirisAki | kirisAki | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Boss's Orders | 46 | NC Empire | NC Empire | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Mesagoza | 47 | Oswaldo KATO | Oswaldo KATO | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Beach Court | 48 | Oswaldo KATO | Oswaldo KATO | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Magma Basin | 49 | ORBITALLINK Inc. | ORBITALLINK Inc. | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Bulbasaur | 50 | Orca | Orca | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Charmander | 51 | MINAMINAMI Take | MINAMINAMI Take | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era | |
![]() | Squirtle | 52 | Saboteri | Saboteri | Venusaur, Charizard & Blastoise Special Deck Set ex | Scarlet & Violet Era |




















































