Edit Set

Set Logo
Set Cards (34)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Bulbasaur | 1 | Mitsuhiro Arita | Mitsuhiro Arita | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Ivysaur | 2 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Venusaur | 3 | Mitsuhiro Arita | Mitsuhiro Arita | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Paras | 4 | Yuka Morii | Yuka Morii | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Parasect | 5 | Kagemaru Himeno | Kagemaru Himeno | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Scyther | 6 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Grass Energy | 7 | Premium | — | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Fighting Energy | 7 | Premium | — | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Pinsir | 7 | DemizuPosuka | DemizuPosuka | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Sandshrew | 8 | Sekio | Sekio | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Sandslash | 9 | Shigenori Negishi | Shigenori Negishi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Onix | 10 | Tomokazu Komiya | Tomokazu Komiya | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Hitmonlee | 11 | Shigenori Negishi | Shigenori Negishi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Hitmonchan | 12 | Shigenori Negishi | Shigenori Negishi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Doduo | 13 | Naoki Saito | Naoki Saito | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Dodrio | 14 | Yukiko Baba | Yukiko Baba | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Chansey | 15 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Snorlax | 16 | Eri Yamaki | Eri Yamaki | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Lugia ex | 17 | PLANETA Hiiragi | PLANETA Hiiragi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Super Rod | 18 | Toyste Beach | Toyste Beach | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Ultra Ball | 19 | sadaji | sadaji | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Computer Search | 20 | Keiji Kinebuchi | Keiji Kinebuchi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | VS Seeker | 21 | 5ban Graphics | 5ban Graphics | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Rare Candy | 22 | Toyste Beach | Toyste Beach | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Switch | 23 | Studio Bora Inc. | Studio Bora Inc. | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Poké Ball | 24 | Ryo Ueda | Ryo Ueda | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Sun Seed | 25 | Toyste Beach | Toyste Beach | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Professor Oak | 26 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Pokémon Fan Club | 27 | Sanosuke Sakuma | Sanosuke Sakuma | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Pokémon Nurse | 28 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Boss's Orders | 29 | nagimiso | nagimiso | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Bill | 30 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Rocket's Admin. | 31 | Ken Sugimori | Ken Sugimori | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era | |
![]() | Double Colorless Energy | 32 | Keiji Kinebuchi | Keiji Kinebuchi | Pokémon TCG Classic (Venusaur) | Scarlet & Violet Era |


































