Edit Set

Set Logo
Set Cards (51)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Caterpie | 1 | tetsuya koizumi | tetsuya koizumi | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Metapod | 2 | Shibuzoh. | Shibuzoh. | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Butterfree | 3 | Masakazu Fukuda | Masakazu Fukuda | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Scyther | 4 | Hasuno | Hasuno | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Pinsir-GX | 5 | 5ban Graphics | 5ban Graphics | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Dhelmise | 6 | TOKIYA | TOKIYA | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Charmander | 7 | Megumi Mizutani | Megumi Mizutani | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Charmeleon | 8 | Shin Nagasawa | Shin Nagasawa | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Charizard-GX | 9 | aky CG Works | aky CG Works | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Magmar | 10 | Satoshi Shirai | Satoshi Shirai | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Salandit | 11 | Kyoko Umemoto | Kyoko Umemoto | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Salazzle | 12 | Midori Harada | Midori Harada | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Psyduck | 13 | nagimiso | nagimiso | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Magikarp | 14 | Shigenori Negishi | Shigenori Negishi | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Gyarados-GX | 15 | 5ban Graphics | 5ban Graphics | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Lapras | 16 | kodama | kodama | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Pyukumuku | 17 | OOYAMA | OOYAMA | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Pikachu | 18 | Kagemaru Himeno | Kagemaru Himeno | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Raichu-GX | 19 | 5ban Graphics | 5ban Graphics | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Voltorb | 20 | SATOSHI NAKAI | SATOSHI NAKAI | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Electrode | 21 | Anesaki Dynamic | Anesaki Dynamic | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Togedemaru | 22 | Misa Tsutsui | Misa Tsutsui | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Ekans | 23 | MAHOU | MAHOU | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Jynx | 24 | Kouki Saitou | Kouki Saitou | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Mewtwo-GX | 25 | aky CG Works | aky CG Works | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Mew | 26 | Atsuko Nishida | Atsuko Nishida | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Mareanie | 27 | Saya Tsuruta | Saya Tsuruta | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Toxapex | 28 | chibi | chibi | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Clefairy | 29 | kirisAki | kirisAki | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Clefable | 30 | sui | sui | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Jigglypuff | 31 | Mizue | Mizue | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Wigglytuff-GX | 32 | 5ban Graphics | 5ban Graphics | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Mr. Mime | 33 | Hideki Ishikawa | Hideki Ishikawa | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Farfetch'd | 34 | Eri Yamaki | Eri Yamaki | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Chansey | 35 | sowsow | sowsow | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Kangaskhan | 36 | You Iribi | You Iribi | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Eevee | 37 | Hitoshi Ariga | Hitoshi Ariga | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Snorlax | 38 | Akira Komayama | Akira Komayama | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Potion | 39 | Toyste Beach | Toyste Beach | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Crushing Hammer | 40 | Yoshinobu Saito | Yoshinobu Saito | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Great Ball | 41 | Ryo Ueda | Ryo Ueda | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Rare Candy | 42 | Toyste Beach | Toyste Beach | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Switch | 43 | Ryo Ueda | Ryo Ueda | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Pokémon Catcher | 44 | Toyste Beach | Toyste Beach | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Ilima | 45 | Ken Sugimori | Ken Sugimori | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Professor Kukui | 46 | Ken Sugimori | Ken Sugimori | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Judge | 47 | Sanosuke Sakuma | Sanosuke Sakuma | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Cynthia | 48 | Ken Sugimori | Ken Sugimori | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Hau | 49 | Ken Sugimori | Ken Sugimori | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Pokémon Center Lady | 50 | TOKIYA | TOKIYA | Sun & Moon Family Pokémon Card Game | Sun & Moon Era | |
![]() | Bug Catcher | 51 | kirisAki | kirisAki | Sun & Moon Family Pokémon Card Game | Sun & Moon Era |



















































