Edit Set

Set Logo
Set Cards (63)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Turtwig | 1 | OOYAMA | OOYAMA | Ultra Force | Sun & Moon Era | |
![]() | Grotle | 2 | Shigenori Negishi | Shigenori Negishi | Ultra Force | Sun & Moon Era | |
![]() | Snover | 3 | match | match | Ultra Force | Sun & Moon Era | |
![]() | Abomasnow | 4 | Masakazu Fukuda | Masakazu Fukuda | Ultra Force | Sun & Moon Era | |
![]() | Chimchar | 5 | Kouki Saitou | Kouki Saitou | Ultra Force | Sun & Moon Era | |
![]() | Monferno | 6 | Shigenori Negishi | Shigenori Negishi | Ultra Force | Sun & Moon Era | |
![]() | Heatran | 7 | tetsuya koizumi | tetsuya koizumi | Ultra Force | Sun & Moon Era | |
![]() | Piplup | 8 | Shibuzoh. | Shibuzoh. | Ultra Force | Sun & Moon Era | |
![]() | Prinplup | 9 | Mizue | Mizue | Ultra Force | Sun & Moon Era | |
![]() | Palkia-GX | 10 | Double Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Dewpider | 11 | sui | sui | Ultra Force | Sun & Moon Era | |
![]() | Araquanid | 12 | kodama | kodama | Ultra Force | Sun & Moon Era | |
![]() | Magnemite | 13 | MAHOU | MAHOU | Ultra Force | Sun & Moon Era | |
![]() | Magneton | 14 | kirisAki | kirisAki | Ultra Force | Sun & Moon Era | |
![]() | Magnezone | 15 | Yoshinobu Saito | Yoshinobu Saito | Ultra Force | Sun & Moon Era | |
![]() | Xurkitree | 16 | Shin Nagasawa | Shin Nagasawa | Ultra Force | Sun & Moon Era | |
![]() | Rotom | 17 | Naoyo Kimura | Naoyo Kimura | Ultra Force | Sun & Moon Era | |
![]() | Uxie | 18 | Shin Nagasawa | Shin Nagasawa | Ultra Force | Sun & Moon Era | |
![]() | Mesprit | 19 | kodama | kodama | Ultra Force | Sun & Moon Era | |
![]() | Azelf | 20 | sui | sui | Ultra Force | Sun & Moon Era | |
![]() | Dawn Wings Necrozma | 21 | Shin Nagasawa | Shin Nagasawa | Ultra Force | Sun & Moon Era | |
![]() | Poipole | 22 | Megumi Mizutani | Megumi Mizutani | Ultra Force | Sun & Moon Era | |
![]() | Naganadel-GX | 23 | Double Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Torterra | 24 | kawayoo | kawayoo | Ultra Force | Sun & Moon Era | |
![]() | Infernape | 25 | nagimiso | nagimiso | Ultra Force | Sun & Moon Era | |
![]() | Gible | 26 | Kyoko Umemoto | Kyoko Umemoto | Ultra Force | Sun & Moon Era | |
![]() | Gabite | 27 | Sumiyoshi Kizuki | Sumiyoshi Kizuki | Ultra Force | Sun & Moon Era | |
![]() | Garchomp | 28 | Megumi Mizutani | Megumi Mizutani | Ultra Force | Sun & Moon Era | |
![]() | Riolu | 29 | Kyoko Umemoto | Kyoko Umemoto | Ultra Force | Sun & Moon Era | |
![]() | Lucario-GX | 30 | Double Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Croagunk | 31 | SATOSHI NAKAI | SATOSHI NAKAI | Ultra Force | Sun & Moon Era | |
![]() | Toxicroak | 32 | Hasuno | Hasuno | Ultra Force | Sun & Moon Era | |
![]() | Buzzwole | 33 | Masakazu Fukuda | Masakazu Fukuda | Ultra Force | Sun & Moon Era | |
![]() | Empoleon | 34 | nagimiso | nagimiso | Ultra Force | Sun & Moon Era | |
![]() | Dialga-GX | 35 | Double Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Dusk Mane Necrozma | 36 | Shin Nagasawa | Shin Nagasawa | Ultra Force | Sun & Moon Era | |
![]() | Arceus ◇ | 37 | Prism Rare | Masakazu Fukuda | Ultra Force | Sun & Moon Era | |
![]() | Aqua Patch | 38 | Toyste Beach | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Enhanced Hammer | 39 | Yoshinobu Saito | Yoshinobu Saito | Ultra Force | Sun & Moon Era | |
![]() | Super Scoop Up | 40 | Toyste Beach | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Beast Ring | 41 | Toyste Beach | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Metal Frying Pan | 42 | Toyste Beach | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Choice Band | 43 | Eske Yoshinob | Eske Yoshinob | Ultra Force | Sun & Moon Era | |
![]() | Ultra Recon Squad | 44 | Megumi Mizutani | Megumi Mizutani | Ultra Force | Sun & Moon Era | |
![]() | Looker | 45 | Ken Sugimori | Ken Sugimori | Ultra Force | Sun & Moon Era | |
![]() | Crasher Wake | 46 | Ken Sugimori | Ken Sugimori | Ultra Force | Sun & Moon Era | |
![]() | Ultra Space | 47 | 5ban Graphics | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Beast Energy ◇ | 48 | Prism Rare | — | Ultra Force | Sun & Moon Era | |
![]() | Unit Energy GFW | 49 | Premium | — | Ultra Force | Sun & Moon Era | |
![]() | Unit Energy LPM | 50 | Premium | — | Ultra Force | Sun & Moon Era | |
![]() | Palkia-GX | 51 | Super Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Naganadel-GX | 52 | Super Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Lucario-GX | 53 | Super Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Dialga-GX | 54 | Super Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Ultra Recon Squad | 55 | Super Rare | Megumi Mizutani | Ultra Force | Sun & Moon Era | |
![]() | Crasher Wake | 56 | Super Rare | Naoki Saito | Ultra Force | Sun & Moon Era | |
![]() | Palkia-GX | 57 | Hyper Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Naganadel-GX | 58 | Hyper Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Lucario-GX | 59 | Hyper Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Dialga-GX | 60 | Hyper Rare | 5ban Graphics | Ultra Force | Sun & Moon Era | |
![]() | Energy Recycler | 61 | Ultra Rare | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Beast Ring | 62 | Ultra Rare | Toyste Beach | Ultra Force | Sun & Moon Era | |
![]() | Metal Frying Pan | 63 | Ultra Rare | Toyste Beach | Ultra Force | Sun & Moon Era |































































