Edit Set

Set Logo
Set Cards (82)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Bulbasaur | 1 | Common | Mizue | Shining Legends | Sun & Moon Era | |
![]() | Ivysaur | 2 | Common | Kouki Saitou | Shining Legends | Sun & Moon Era | |
![]() | Venusaur | 3 | Uncommon | Eske Yoshinob | Shining Legends | Sun & Moon Era | |
![]() | Shining Celebi | 4 | Rare Shining | Sanosuke Sakuma | Shining Legends | Sun & Moon Era | |
![]() | Shroomish | 5 | Common | kawayoo | Shining Legends | Sun & Moon Era | |
![]() | Breloom | 6 | Uncommon | Mizue | Shining Legends | Sun & Moon Era | |
![]() | Carnivine | 7 | Uncommon | Tomokazu Komiya | Shining Legends | Sun & Moon Era | |
![]() | Shaymin | 8 | Rare | Mizue | Shining Legends | Sun & Moon Era | |
![]() | Virizion | 9 | Rare | kawayoo | Shining Legends | Sun & Moon Era | |
![]() | Shining Genesect | 10 | Rare Shining | Hitoshi Ariga | Shining Legends | Sun & Moon Era | |
![]() | Entei-GX | 11 | Double Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Torkoal | 12 | Uncommon | Suwama Chiaki | Shining Legends | Sun & Moon Era | |
![]() | Larvesta | 13 | Common | kawayoo | Shining Legends | Sun & Moon Era | |
![]() | Volcarona | 14 | Uncommon | nagimiso | Shining Legends | Sun & Moon Era | |
![]() | Reshiram | 15 | Rare | TOKIYA | Shining Legends | Sun & Moon Era | |
![]() | Litten | 16 | Common | Mitsuhiro Arita | Shining Legends | Sun & Moon Era | |
![]() | Torracat | 17 | Common | Shin Nagasawa | Shining Legends | Sun & Moon Era | |
![]() | Incineroar | 18 | Uncommon | Emi Ando | Shining Legends | Sun & Moon Era | |
![]() | Totodile | 19 | Common | TOKIYA | Shining Legends | Sun & Moon Era | |
![]() | Croconaw | 20 | Common | Naoki Saito | Shining Legends | Sun & Moon Era | |
![]() | Feraligatr | 21 | Uncommon | nagimiso | Shining Legends | Sun & Moon Era | |
![]() | Qwilfish | 22 | Common | Shin Nagasawa | Shining Legends | Sun & Moon Era | |
![]() | Buizel | 23 | Common | Sekio | Shining Legends | Sun & Moon Era | |
![]() | Floatzel | 24 | Uncommon | Suwama Chiaki | Shining Legends | Sun & Moon Era | |
![]() | Palkia | 25 | Rare | Eske Yoshinob | Shining Legends | Sun & Moon Era | |
![]() | Manaphy | 26 | Rare | Kagemaru Himeno | Shining Legends | Sun & Moon Era | |
![]() | Keldeo | 27 | Rare | kodama | Shining Legends | Sun & Moon Era | |
![]() | Shining Volcanion | 28 | Rare Shining | Hitoshi Ariga | Shining Legends | Sun & Moon Era | |
![]() | Pikachu | 29 | Common | Kagemaru Himeno | Shining Legends | Sun & Moon Era | |
![]() | Raichu-GX | 30 | Double Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Voltorb | 31 | Common | match | Shining Legends | Sun & Moon Era | |
![]() | Electrode | 32 | Uncommon | Kyoko Umemoto | Shining Legends | Sun & Moon Era | |
![]() | Raikou | 33 | Rare | Mitsuhiro Arita | Shining Legends | Sun & Moon Era | |
![]() | Plusle | 34 | Common | Tomokazu Komiya | Shining Legends | Sun & Moon Era | |
![]() | Minun | 35 | Common | nagimiso | Shining Legends | Sun & Moon Era | |
![]() | Zekrom | 36 | Rare | nagimiso | Shining Legends | Sun & Moon Era | |
![]() | Ekans | 37 | Common | DemizuPosuka | Shining Legends | Sun & Moon Era | |
![]() | Arbok | 38 | Uncommon | kodama | Shining Legends | Sun & Moon Era | |
![]() | Jynx | 39 | Uncommon | Tomokazu Komiya | Shining Legends | Sun & Moon Era | |
![]() | Mewtwo-GX | 40 | Double Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Shining Mew | 41 | Rare Shining | Sanosuke Sakuma | Shining Legends | Sun & Moon Era | |
![]() | Latios | 42 | Rare | Mitsuhiro Arita | Shining Legends | Sun & Moon Era | |
![]() | Shining Jirachi | 43 | Rare Shining | Shigenori Negishi | Shining Legends | Sun & Moon Era | |
![]() | Golett | 44 | Common | Kyoko Umemoto | Shining Legends | Sun & Moon Era | |
![]() | Golurk | 45 | Uncommon | Kagemaru Himeno | Shining Legends | Sun & Moon Era | |
![]() | Marshadow | 46 | Rare | Emi Ando | Shining Legends | Sun & Moon Era | |
![]() | Stunfisk | 47 | Uncommon | Naoyo Kimura | Shining Legends | Sun & Moon Era | |
![]() | Spiritomb | 48 | Uncommon | Kouki Saitou | Shining Legends | Sun & Moon Era | |
![]() | Purrloin | 49 | Common | Naoyo Kimura | Shining Legends | Sun & Moon Era | |
![]() | Liepard | 50 | Uncommon | kawayoo | Shining Legends | Sun & Moon Era | |
![]() | Scraggy | 51 | Common | Sekio | Shining Legends | Sun & Moon Era | |
![]() | Scrafty | 52 | Uncommon | Mitsuhiro Arita | Shining Legends | Sun & Moon Era | |
![]() | Zorua | 53 | Common | kodama | Shining Legends | Sun & Moon Era | |
![]() | Zoroark-GX | 54 | Double Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Yveltal | 55 | Rare | Shin Nagasawa | Shining Legends | Sun & Moon Era | |
![]() | Hoopa | 56 | Rare | TOKIYA | Shining Legends | Sun & Moon Era | |
![]() | Shining Rayquaza | 57 | Rare Shining | Naoki Saito | Shining Legends | Sun & Moon Era | |
![]() | Shining Lugia | 58 | Rare Shining | Hitoshi Ariga | Shining Legends | Sun & Moon Era | |
![]() | Shining Arceus | 59 | Rare Shining | Kouki Saitou | Shining Legends | Sun & Moon Era | |
![]() | Energy Retrieval | 60 | Uncommon | Toyste Beach | Shining Legends | Sun & Moon Era | |
![]() | Great Ball | 61 | Uncommon | Ryo Ueda | Shining Legends | Sun & Moon Era | |
![]() | Super Scoop Up | 62 | Uncommon | Toyste Beach | Shining Legends | Sun & Moon Era | |
![]() | Damage Mover | 63 | Uncommon | Toyste Beach | Shining Legends | Sun & Moon Era | |
![]() | Ultra Ball | 64 | Uncommon | Ryo Ueda | Shining Legends | Sun & Moon Era | |
![]() | Switch | 65 | Uncommon | Ryo Ueda | Shining Legends | Sun & Moon Era | |
![]() | Pokémon Catcher | 66 | Uncommon | Toyste Beach | Shining Legends | Sun & Moon Era | |
![]() | Hau | 67 | Uncommon | Ken Sugimori | Shining Legends | Sun & Moon Era | |
![]() | Pokémon Breeder | 68 | Uncommon | Kanako Eo | Shining Legends | Sun & Moon Era | |
![]() | Sophocles | 69 | Uncommon | Ken Sugimori | Shining Legends | Sun & Moon Era | |
![]() | Lillie | 70 | Uncommon | Ken Sugimori | Shining Legends | Sun & Moon Era | |
![]() | Double Colorless Energy | 71 | Uncommon | — | Shining Legends | Sun & Moon Era | |
![]() | Warp Energy | 72 | Uncommon | — | Shining Legends | Sun & Moon Era | |
![]() | Entei-GX | 73 | Super Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Raichu-GX | 74 | Super Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Mewtwo-GX | 75 | Super Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Zoroark-GX | 76 | Super Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Pokémon Breeder | 77 | Super Rare | Sanosuke Sakuma | Shining Legends | Sun & Moon Era | |
![]() | Entei-GX | 78 | Hyper Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Raichu-GX | 79 | Hyper Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Mewtwo-GX | 80 | Hyper Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Zoroark-GX | 81 | Hyper Rare | 5ban Graphics | Shining Legends | Sun & Moon Era | |
![]() | Mewtwo-GX | 82 | Rare Shining | Mitsuhiro Arita | Shining Legends | Sun & Moon Era |


















































































