Edit Set

Set Logo
Set Cards (14)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Turtwig | 1 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Combee | 2 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Growlithe | 3 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Arcanine | 4 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Buizel | 5 | Kagemaru Himeno | Kagemaru Himeno | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Floatzel | 6 | Kagemaru Himeno | Kagemaru Himeno | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Zapdos | 7 | Kagemaru Himeno | Kagemaru Himeno | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Pachirisu | 8 | Kagemaru Himeno | Kagemaru Himeno | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Bidoof | 9 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Bibarel | 10 | Atsuko Nishida | Atsuko Nishida | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Energy Search | 11 | Ryo Ueda | Ryo Ueda | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Potion | 12 | Shin-ichi Yoshikawa | Shin-ichi Yoshikawa | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Switch | 13 | Ryo Ueda | Ryo Ueda | DPt Gift Box (Turtwig) | Platinum Era | |
![]() | Poké Ball | 14 | Ryo Ueda | Ryo Ueda | DPt Gift Box (Turtwig) | Platinum Era |














