Edit Set

Set Logo
Set Cards (13)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Kricketot | 1 | Kouki Saitou | Kouki Saitou | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Moltres | 2 | Kouki Saitou | Kouki Saitou | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Chimchar | 3 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Magikarp | 4 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Magnemite | 5 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Shinx | 6 | Kouki Saitou | Kouki Saitou | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Zubat | 7 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Croagunk | 8 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Geodude | 9 | Kouki Saitou | Kouki Saitou | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Hippopotas | 10 | Masakazu Fukuda | Masakazu Fukuda | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Meowth | 11 | Kouki Saitou | Kouki Saitou | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Potion | 12 | Shin-ichi Yoshikawa | Shin-ichi Yoshikawa | DPt Gift Box (Chimchar) | Platinum Era | |
![]() | Poké Ball | 13 | Ryo Ueda | Ryo Ueda | DPt Gift Box (Chimchar) | Platinum Era |













