Edit Set

Set Logo
Set Cards (15)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Slugma | 1 | Aya Kusube | Aya Kusube | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Magcargo | 2 | Aya Kusube | Aya Kusube | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Lotad | 3 | Ken Sugimori | Ken Sugimori | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Lombre | 4 | Ken Sugimori | Ken Sugimori | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Ludicolo | 5 | Ken Sugimori | Ken Sugimori | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Electrike | 6 | Naoyo Kimura | Naoyo Kimura | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Manectric | 7 | Hajime Kusajima | Hajime Kusajima | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Rayquaza ex | 8 | Shin-ichi Yoshikawa | Shin-ichi Yoshikawa | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Energy Charge | 9 | Keiji Kinebuchi | Keiji Kinebuchi | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Potion | 10 | Keiji Kinebuchi | Keiji Kinebuchi | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Switch | 11 | Hiromichi Sugiyama | Hiromichi Sugiyama | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Master Ball | 12 | Keiji Kinebuchi | Keiji Kinebuchi | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Lady Outing | 13 | Ken Sugimori | Ken Sugimori | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Professor Cozmo's Discovery | 14 | Ken Sugimori | Ken Sugimori | Rayquaza Constructed Starter Deck | PCG Era | |
![]() | Balloon Berry | 15 | Keiji Kinebuchi | Keiji Kinebuchi | Rayquaza Constructed Starter Deck | PCG Era |















