Edit Set

Set Logo
Set Cards (12)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Turtwig | 1 | Naoyo Kimura | Naoyo Kimura | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Leafeon | 2 | Masakazu Fukuda | Masakazu Fukuda | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Heatran | 3 | Ken Sugimori | Ken Sugimori | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Shellos East Sea | 4 | Midori Harada | Midori Harada | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Phione | 5 | Ken Sugimori | Ken Sugimori | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Manaphy | 6 | Suwama Chiaki | Suwama Chiaki | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Chingling | 7 | Ken Sugimori | Ken Sugimori | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Cresselia | 8 | Mitsuhiro Arita | Mitsuhiro Arita | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Buneary | 9 | Midori Harada | Midori Harada | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Lopunny | 10 | Midori Harada | Midori Harada | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Regigigas LV.X | 11 | Shizurow | Shizurow | Regigigas LV.X Collection Pack | Platinum Era | |
![]() | Time-Space Distortion | 12 | Shizurow | Shizurow | Regigigas LV.X Collection Pack | Platinum Era |












