Edit Set

Set Logo
Set Cards (29)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Bulbasaur | 1 | Sachi Matoba | Sachi Matoba | Pokémon-e Starter Deck | e-Card Era | |
![]() | Bulbasaur | 2 | Tomokazu Komiya | Tomokazu Komiya | Pokémon-e Starter Deck | e-Card Era | |
![]() | Ivysaur | 3 | Miki Tanaka | Miki Tanaka | Pokémon-e Starter Deck | e-Card Era | |
![]() | Venusaur | 4 | Atsuko Nishida | Atsuko Nishida | Pokémon-e Starter Deck | e-Card Era | |
![]() | Chikorita | 5 | Miki Tanaka | Miki Tanaka | Pokémon-e Starter Deck | e-Card Era | |
![]() | Chikorita | 6 | Motofumi Fujiwara | Motofumi Fujiwara | Pokémon-e Starter Deck | e-Card Era | |
![]() | Bayleef | 7 | Mitsuhiro Arita | Mitsuhiro Arita | Pokémon-e Starter Deck | e-Card Era | |
![]() | Meganium | 8 | Kagemaru Himeno | Kagemaru Himeno | Pokémon-e Starter Deck | e-Card Era | |
![]() | Charmander | 9 | Masako Yamashita | Masako Yamashita | Pokémon-e Starter Deck | e-Card Era | |
![]() | Charmander | 10 | Yuichi Sawayama | Yuichi Sawayama | Pokémon-e Starter Deck | e-Card Era | |
![]() | Charmeleon | 11 | Tomokazu Komiya | Tomokazu Komiya | Pokémon-e Starter Deck | e-Card Era | |
![]() | Charizard | 12 | Atsuko Nishida | Atsuko Nishida | Pokémon-e Starter Deck | e-Card Era | |
![]() | Cyndaquil | 13 | Sachi Matoba | Sachi Matoba | Pokémon-e Starter Deck | e-Card Era | |
![]() | Cyndaquil | 14 | Kyoko Umemoto | Kyoko Umemoto | Pokémon-e Starter Deck | e-Card Era | |
![]() | Quilava | 15 | Asuka Iwashita | Asuka Iwashita | Pokémon-e Starter Deck | e-Card Era | |
![]() | Typhlosion | 16 | Hiroaki Ito | Hiroaki Ito | Pokémon-e Starter Deck | e-Card Era | |
![]() | Squirtle | 17 | Yuka Morii | Yuka Morii | Pokémon-e Starter Deck | e-Card Era | |
![]() | Squirtle | 18 | Kyoko Umemoto | Kyoko Umemoto | Pokémon-e Starter Deck | e-Card Era | |
![]() | Wartortle | 19 | Atsuko Nishida | Atsuko Nishida | Pokémon-e Starter Deck | e-Card Era | |
![]() | Blastoise | 20 | Hiromichi Sugiyama | Hiromichi Sugiyama | Pokémon-e Starter Deck | e-Card Era | |
![]() | Totodile | 21 | Mitsuhiro Arita | Mitsuhiro Arita | Pokémon-e Starter Deck | e-Card Era | |
![]() | Totodile | 22 | Aimi Tomita | Aimi Tomita | Pokémon-e Starter Deck | e-Card Era | |
![]() | Croconaw | 23 | Kagemaru Himeno | Kagemaru Himeno | Pokémon-e Starter Deck | e-Card Era | |
![]() | Feraligatr | 24 | Hiromichi Sugiyama | Hiromichi Sugiyama | Pokémon-e Starter Deck | e-Card Era | |
![]() | Potion | 25 | Keiji Kinebuchi | Keiji Kinebuchi | Pokémon-e Starter Deck | e-Card Era | |
![]() | Full Heal | 26 | Keiji Kinebuchi | Keiji Kinebuchi | Pokémon-e Starter Deck | e-Card Era | |
![]() | Switch | 27 | Keiji Kinebuchi | Keiji Kinebuchi | Pokémon-e Starter Deck | e-Card Era | |
![]() | Energy Search | 28 | Kai Ishikawa | Kai Ishikawa | Pokémon-e Starter Deck | e-Card Era | |
![]() | Moo-Moo Milk | 29 | Tomokazu Komiya | Tomokazu Komiya | Pokémon-e Starter Deck | e-Card Era |





























