Edit Set

Set Logo
Set Cards (18)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Feebas | 1 | Kagemaru Himeno | Kagemaru Himeno | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Milotic | 2 | Kagemaru Himeno | Kagemaru Himeno | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Kyogre | 3 | Masakazu Fukuda | Masakazu Fukuda | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Electrike | 4 | Kagemaru Himeno | Kagemaru Himeno | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Manectric | 5 | Kagemaru Himeno | Kagemaru Himeno | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Plusle | 6 | Naoyo Kimura | Naoyo Kimura | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Minun | 7 | Naoyo Kimura | Naoyo Kimura | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Taillow | 8 | Naoyo Kimura | Naoyo Kimura | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Swellow | 9 | Naoyo Kimura | Naoyo Kimura | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Energy Search | 10 | Kai Ishikawa | Kai Ishikawa | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Life Herb | 11 | Ryo Ueda | Ryo Ueda | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Switch | 12 | Hiromichi Sugiyama | Hiromichi Sugiyama | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Poké Ball | 13 | K. Hoshiba | K. Hoshiba | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Professor Birch | 14 | Ken Sugimori | Ken Sugimori | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | TV Reporter | 15 | Ken Sugimori | Ken Sugimori | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Numel | 16 | Masakazu Fukuda | Masakazu Fukuda | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Camerupt | 17 | Masakazu Fukuda | Masakazu Fukuda | Emerald Gift Box (Rayquaza) | PCG Era | |
![]() | Rayquaza ex | 18 | Hikaru Koike | Hikaru Koike | Emerald Gift Box (Rayquaza) | PCG Era |


















