Edit Set

Set Logo
Set Cards (17)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Blaziken | 1 | Rare | Katsura Tabata | POP Series 1 | POP | |
![]() | Metagross | 2 | Rare | Ken Sugimori | POP Series 1 | POP | |
![]() | Rayquaza | 3 | Rare | Katsura Tabata | POP Series 1 | POP | |
![]() | Sceptile | 4 | Rare | Hiromichi Sugiyama | POP Series 1 | POP | |
![]() | Swampert | 5 | Rare | Hiromichi Sugiyama | POP Series 1 | POP | |
![]() | Beautifly | 6 | Uncommon | Ken Sugimori | POP Series 1 | POP | |
![]() | Masquerain | 7 | Uncommon | Kagemaru Himeno | POP Series 1 | POP | |
![]() | Murkrow | 8 | Uncommon | Ken Sugimori | POP Series 1 | POP | |
![]() | Pupitar | 9 | Uncommon | Hisao Nakamura | POP Series 1 | POP | |
![]() | Torkoal | 10 | Uncommon | Ken Sugimori | POP Series 1 | POP | |
![]() | Larvitar | 11 | Common | Hisao Nakamura | POP Series 1 | POP | |
![]() | Minun | 12 | Common | Ken Sugimori | POP Series 1 | POP | |
![]() | Plusle | 13 | Common | Ken Sugimori | POP Series 1 | POP | |
![]() | Surskit | 14 | Common | Kagemaru Himeno | POP Series 1 | POP | |
![]() | Swellow | 15 | Common | Kagemaru Himeno | POP Series 1 | POP | |
![]() | Armaldo ex | 16 | Rare | Hikaru Koike | POP Series 1 | POP | |
![]() | Tyranitar ex | 17 | Rare | Hisao Nakamura | POP Series 1 | POP |

















