Edit Set

Set Logo
Set Cards (18)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Mew | 1 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Pidgeot | 2 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Onix | 3 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Togepi | 4 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Ivysaur | 5 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Raticate | 6 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Ledyba | 7 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Jigglypuff | 8 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Butterfree | 9 | Unknown | Keiko Fukuyama | Southern Islands | Other | |
![]() | Tentacruel | 10 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Marill | 11 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Lapras | 12 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Exeggutor | 13 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Slowking | 14 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Wartortle | 15 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Lickitung | 16 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Vileplume | 17 | Unknown | Naoyo Kimura | Southern Islands | Other | |
![]() | Primeape | 18 | Unknown | Naoyo Kimura | Southern Islands | Other |


















