Edit Set

Set Logo
Set Cards (25)
| Image | Name | Number | Rarity | Artist | Set Name | Series | Actions |
|---|---|---|---|---|---|---|---|
![]() | Larvitar | 1 | SATOSHI NAKAI | SATOSHI NAKAI | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Pupitar | 2 | Yuka Morii | Yuka Morii | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Alolan Grimer | 3 | kawayoo | kawayoo | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Tyranitar | 4 | Hasuno | Hasuno | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Tyranitar-GX | 5 | 5ban Graphics | 5ban Graphics | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Sableye | 6 | Suwama Chiaki | Suwama Chiaki | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Yveltal | 7 | Shin Nagasawa | Shin Nagasawa | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Darkness Energy | 7 | Expanded | — | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Energy Loto | 8 | Yoshinobu Saito | Yoshinobu Saito | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Nest Ball | 9 | Toyste Beach | Toyste Beach | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Ultra Ball | 10 | Ryo Ueda | Ryo Ueda | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Pokégear 3.0 | 11 | Studio Bora Inc. | Studio Bora Inc. | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Switch | 12 | Ryo Ueda | Ryo Ueda | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Pokémon Communication | 13 | Ayaka Yoshida | Ayaka Yoshida | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Reset Stamp | 14 | sadaji | sadaji | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Rescue Stretcher | 15 | Yoshinobu Saito | Yoshinobu Saito | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Exp. Share | 16 | Toyste Beach | Toyste Beach | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Guzma | 17 | Ken Sugimori | Ken Sugimori | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Judge | 18 | Sanosuke Sakuma | Sanosuke Sakuma | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Cynthia | 19 | Ken Sugimori | Ken Sugimori | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Steven's Resolve | 20 | Hitoshi Ariga | Hitoshi Ariga | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Hau | 21 | TOKIYA | TOKIYA | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Lillie | 22 | Sanosuke Sakuma | Sanosuke Sakuma | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Devoured Field | 23 | 5ban Graphics | 5ban Graphics | Battle Party Set (Darkness Deck) | Sun & Moon Series | |
![]() | Double Colorless Energy | 24 | 5ban Graphics | 5ban Graphics | Battle Party Set (Darkness Deck) | Sun & Moon Series |

























